The lap record for Eastern Creek is 1 minute, 22.5131 seconds held by Tim Leahey who was driving a Reynard 92D Formula Holden (average speed 171.5 kph).
Lap Records - CARS | ||||
OUTRIGHT | Tim Leahey | Reynard 92D | 1:22.5131 | 26/03/2000 |
RACING CARS | ||||
Formula Holden | Tim Leahey | Reynard 92D | 1:22.5131 | 26/03/00 |
Formula Three | Karl Reindler | Dallara 301 | 1:25.4156 | 18/07/04 |
Formula Two | Arthur Abraham | Cheetah | 1:29.3500 | 25/08/91 |
Formula Libre | Siggy Schuler | Ralt | 1:33.2100 | 03/07/94 |
Formula Ford | Don Griffith | Reynard 89 | 1:37.6300 | 10/11/90 |
Formula Vee 1200 | Michael Kinsella | Hornet | 1:50.9668 | 23/06/02 |
Formula Vee 1600 | Michael Kinsella | JacerF2K3 | 1:47.8301 | 26/09/04 |
SPORTS CARS | ||||
Production Sports | Stephen Borness | Porsche GT3 | 1.37.3737 | 09/04/05 |
Clubman Sports | Chris Barry | PRB Clubman | 1.38.7875 | 23/06/02 |
SuperSports | John Campbell | Hooper Supersports | 1:35.6116 | 31/07/04 |
Porsche Cup | Wayne Park | Porsche RSR | 1:37.0943 | 26/08/95 |
Carrera Cup | Alex Davison | Porsche 911 GT3 | 1:34.2011 | 03/04/04 |
Group 2A | Rodney Forbes | Nissan GTR | 1:38.1338 | 07/12/97 |
GROUP S HISTORIC PRODUCTION SPORTS | ||||
Group Sa | Michael Kent | Elva Courier | 2.00.4967 | 22/06/03 |
Group Sb | Noel Bryen | Morgan 4 | 1.54.8924 | 22/06/03 |
Group Sc | William Pye | Porsche 911 | 1.51.8304 | 22/06/03 |
SPORTS SEDANS | ||||
0-1300 | Chris Adlam | Leyland Mini | 1:54.2557 | 22/06/02 |
1301-2000 | Keith Downie | Fiat 124 Sport | 1.44.7056 | 01/08/04 |
2001-3000 | Terry Shiel | Mazda RX-7 | 1:36.4200 | 29/09/91 |
3001-6000 | Kerry Baily | Toyota Supra | 1:31.0288 | 29/04/01 |
COMBINED TOURING | ||||
Group 3E | Bob Pearson | Mazda RX7 | 1.46.4351 | 07/11/04 |
Saloon Cars | Steve Kwiatkowski | Ford Flacon EA | 1.50.1167 | 30/05/04 |
GROUP N HISTORIC TOURING CARS | ||||
Group Na | Craig Stephenson | Holden FJ | 2:11.2755 | 22/06/03 |
Group Nb | Rob Tweedie | Ford Falcon Sprint | 1:52.1100 | 03/05/93 |
Group Nc | Ross Donnelly | Ford Mustang | 1:46.0209 | 28/11/03 |
GROUP C | ||||
Gary Collins | VH Commodore | 1.46.4094 | 22/06/03 | |
IMPROVED PRODUCTION | ||||
0-2000 | Bob Jowett | Escort | 1:47.7465 | 30/05/04 |
2001+Over | Wayne Wakefield | Mazda 808 | 1:44.1612 | 29/11/98 |
COMMODORE CUP | ||||
Marcus Zukanovic | Commodore VH | 1:46.9116 | 01/08/04 | |
ITALIAN CHALLENGE | ||||
Andrew Leithhead | Alpha Romeo GTV6 | 1.44.2082 | 24/06/01 | |
HQ HOLDEN | ||||
Greg King | HQ Holden | 1:58.4667 | 07/12/97 | |
TOURING CARS | ||||
Super Touring | Cameron McLean | BMW 320i | 1:33.8642 | 07/06/98 |
V8 Supercars | Mark Skaife | Commodore VT | 1:31.7301 | 28/03/99 |
PRODUCTION CARS | ||||
Up to 1300cc | Nathan Thomas | Suzuki GTI | 1:53.4476 | 30/04/00 |
1301-1600cc | John Ribeiro | PRB Clubman | 1:48.9879 | 27/08/95 |
1601-2000cc | David Ratcliff | Toyota Celica | 1:49.8688 | 19/08/01 |
2001-3000cc | Bruce Lynton | BMW M3R | 1:44.3502 | 28/03/99 |
3001-6000cc | Paul Stokell | Lamborghini Diablo GTR | 1:33.5918 | 18/07/04 |
OVER 6000cc | Nathan Pretty | Holden Monaro CV8 | 1:33.9070 | 18/07/04 |
SUPERKARTS | ||||
Warren McIllvene | Stockman MR2 | 1.30.3443 | 31/07/04 | |
V8 UTES | ||||
Chris Pither | Holden SS | 1.51.0586 | 28/05/05 | |
AUSSIE RACING CARS | ||||
David Sieders | Falcon Yamaha | 1.44.9249 | 4/12/04 |
Lap Records - MOTOR CYCLES | ||||
Outright | Alex Criville (ESP) | Honda 500 | 1.30.359 | 20/10/96 |
INTERNATIONAL | ||||
500cc | Alex Criville (ESP) | Honda 500 | 1.30.359 | 20/10/96 |
250cc | Max Biagi (ITA) | Aprilia 250 | 1.32.084 | 20/10/96 |
125cc | Haruchika (JAP) | Honda 125 | 1.36.272 | 20/10/96 |
NATIONAL | ||||
Superbike | Josh Brookes (NSW) | Honda CBR 1000 | 1:32.735 | 14/03/04 |
Prod Superbike | Daniel Stauffer (NSW) | Yamaha R1 1000 | 1:32.982 | 31/08/03 |
Supersport | Kevin Curtain (NSW) | Yamaha YZF-R6 | 1:35.589 | 22/09/02 |
Superstock | Alex Cudlin (NSW) | Yamaha YZF-R6 | 1:41.962 | 31/08/03 |
250cc GP | Shaun Geronimi (NSW) | 250 Yamaha TZ | 1:34.91 | 12/09/99 |
125cc GP | Jay Taylor (NSW) | 125 Honda RS | 1:37.93 | 27/08/00 |
250cc Prod | Aaron Gobert (NSW) | 250 Aprilia RS | 1:41.32 | 27/08/00 |
Form 1 Sidecar |
Andre Bosman (SA) Dave Kellett |
Krauser LCR 500 | 1:40.37 | 07/07/91 |
Form 2 Sidecar |
Jason James Brett James (NSW) |
600 Blue Buit | 1:46.303 | 14/03/04 |
Harley T/sports | John Allen (QLD) | 1200 Harley-Davidson | 1:44.06 | 08/07/00 |
SUPPORT CLASSES | ||||
Formula Xtreme | Josh Brookes (NSW) | 954 Honda CBR | 1:33.18 | 29/09/02 |
BEARS | Craig Connell (QLD) | 996 Ducati SP | 1:32.81 | 12/09/99 |
Supermono | John Allen (QLD) | 600 MUZ 97 | 1:41.89 | 24/10/98 |
400cc F/stroke | Mark Fullerton (NSW) | 400 Honda CBR | 1:41.69 | 30/07/00 |
Nakedbike | John Allen (QLD) | Aprilia Truono | 1:35.821 | 14/03/04 |
FX Pro Twin | Benn Archibald (NSW) | Aprilia RSV 1000 | 1:34.768 | 14/03/04 |
Formula Oz | John Allen (QLD) | 500 Honda | 1:35.328 | 29/09/02 |
Ultralites | Keith Greentree (NSW) | Honda CBR 400 | 1.42.252 | 14/03/04 |
AUSTRALIAN
RACING DRIVERS . |